![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [0]](https://content.homenetiol.com/320x240/1b281199942949708231bb8b8697081e.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [1]](https://content.homenetiol.com/320x240/661a21971a44476ab83f40f63edd651a.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [2]](https://content.homenetiol.com/320x240/744d3093517248098120b56bfddee4fe.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [3]](https://content.homenetiol.com/320x240/072157c35b044d83a484e79c122f0d5c.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [4]](https://content.homenetiol.com/320x240/e6035088538b4b96960269a49cd7c026.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [5]](https://content.homenetiol.com/320x240/57000d24d2284a0ba4fbec7e1732674b.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [6]](https://content.homenetiol.com/320x240/887e57c9c6c14e26bc17073fb5505296.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [7]](https://content.homenetiol.com/320x240/47186ab240a24da99b9a51f26032f348.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [8]](https://content.homenetiol.com/320x240/91b7fc1fb49b4f2094f5e0cdc5e36d7b.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [9]](https://content.homenetiol.com/320x240/21768366206f460ea5837f6302a9f6de.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [10]](https://content.homenetiol.com/320x240/62242140bf7c433e9f09de53ea2cde89.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [11]](https://content.homenetiol.com/320x240/a16ae2b8196d498ea1660a5a2e40f06a.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [12]](https://content.homenetiol.com/320x240/9102f12797854c9eaf085ae82c0b6857.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [13]](https://content.homenetiol.com/320x240/72af67dca2b149e3856c0b9d12efecb7.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [14]](https://content.homenetiol.com/320x240/26d1e1bfab45477ca0122440167e6737.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [15]](https://content.homenetiol.com/320x240/e2378ac45b664ddf9b786b5a5daf6a11.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [16]](https://content.homenetiol.com/320x240/65798153d9f542ff85d3f5eb2408d659.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [17]](https://content.homenetiol.com/320x240/d4f7b1976df74f879a64130b674fc706.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [18]](https://content.homenetiol.com/320x240/079689fe2fa94460a975ad0aa8eec564.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [19]](https://content.homenetiol.com/320x240/762aeb658d96444f87f7dd63b9339e8c.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [20]](https://content.homenetiol.com/320x240/a1af136fba854af0a5e5655e8ab1a5e3.jpg)
![2014 GMC Sierra 2500HD SLE Crew Cab 4WD 4WD Crew Cab 153″ SLE Gas/Ethanol V8 6.0L/366 [21]](https://content.homenetiol.com/320x240/84d405711e034391b2104446a95cd07c.jpg)
Used 2014 GMC Sierra 2500HD 4WD SLE Crew Cab 4WD
SLE Crew Cab 4WD
4WD Crew Cab Standard Box SLE
Crew Cab Pickup
Crew Cab Pickup
4WD 6-Speed Automatic
Gas/Ethanol V8 6.0L/366
Stock#:
P0171A
VIN#:
1GT120CG8EF192327
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 131,301
- Engine: Gas/Ethanol V8 6.0L/366
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Quicksilver Metallic
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- (6) uplevel performance speakers
- Audio system - AM/FM stereo with MP3 compatible CD player, auxiliary input jack, seek-and-scan -inc: digital clock, auto tone control, speed compensated volume, TheftLock, RDS
- Bluetooth for phone (In-vehicle Bluetooth system allows users w/Bluetooth enabled cell phones to make & receive calls utilizing the vehicles audio system, microphone, voice recognition & controls)
- Cloth seat trim
- Console - overhead deluxe
- Cup holders - front row, centre console, doors and rear seat
- Door trim panels -inc: colour-keyed grained moulded plastic, soft vinyl w/map pocket
- Floor covering - colour-keyed carpeting with vinyl mats
- Headlamps-on and key-in-ignition warning buzzers
- Lights - dome with map reading lights -inc: illuminated entry & backlit IP switches
- Mirror, rear-view - prismatic with soft vinyl rim
- Power outlets - 12V outlets to power accessories
- Remote keyless entry -inc: (2) extended range key fobs, illuminated entry, panic alarm, vehicle content theft alarm, remote start provisions
- Seats - front 40/20/40 split full feature centre seat -inc: dual manual seat back recliners, driver manual lumbar, centre fold-down armrest w/storage, seat back storage pockets, lockable storage in seat cushion w/aux pwr outlet
- Steering wheel and column - tilt wheel adjustable w/brake/transmission shift interlock
- Theft deterrent - electronic immobilizer
- Windows - rear - power
- Antenna - radio mast
- Audio system controls - steering wheel mounted -inc: (4) DIC menu buttons provided on IP for trip/fuel, vehicle info, customization, set/reset
- Climate control - single zone, manual
- Compass and exterior temperature in the DIC
- Cruise control - electronic -inc: set & resume speed located on steering wheel
- Defogger - windshield and side window
- Driver information centre -inc: driver warnings & messages, engine hours, trans temp, trailer gain output (if equipped), relearn tire position, oil life, remote key relearn, feature setting menus *Detailed description of all functions provided in owner's manual*
- Head restraints, adjustable on driver and front passenger outboard seats
- Instrumentation - speedometer, tachometer, odometer -inc: trip odometer, fuel level, engine temp, voltmeter, oil pressure, tire pressure monitoring system (does not apply to spare tire)
- Locks - door, programmable lock and unlock feature, power -inc: key ignition lockout protection
- Model option - SLE
- Rear bench split folding stadium style
- Seat adjuster - driver manual lumbar
- Steering wheel - leather-wrapped
- Sunshades - left/right hand padded with lighted visor mirrors
- Windows - front - power with backlit switches and lockout feature includes driver express down
- 4-wheel drive
- Axle, rear - 4.10 ratio (N/A w/LML Engine)
- Brakes - antilock, 4 wheel ABS, front and rear disc
- Cooling - engine oil
- Generator - 125-amp
- Pick up box - two tier loading
- Recovery hooks - two, front mounted at the front of each frame side member
- Transfer case - electronic shift 2-speed (4WD models - 4 high, 4 low) w/rotary dial controls
- Air cleaner - high capacity
- Body ordering code - fleetside
- Chassis - handling/trailering, heavy duty -inc: rear monotube shocks
- Cooling - heavy duty transmission
- GVWR - 4309 kg (9,500 lb) (REQ: MYD Trans)
- Pwr steering
- Single two-sided key
- Transmission - 6-speed automatic (N/A w/LML Engine)
- Air bag restraint - driver and right front passenger frontal single stage
- OnStar, in-vehicle communications system and assistance service -inc: 6 months of Directions & Connections plan w/turn-by-turn navigation & OnStar RemotLink (Turn-by-turn availability impacted by some geographic/cellular limitations, adviser assisted routing available)
- Seat belts, 3-point safety belts in front outboard seat & all seating positions
- StabiliTrak electronic stability control system -inc: electronic trailer sway control & hill start assist
- Child safety restraints "LATCH" lower anchor and tethers top tether anchor located behind rear bench seat
- Restraint provisions child, rear seat, rear facing
- Side guard door beams
- Backup lamps, combination parking/direct on hazard -inc: combination tail/backup direction, license plate lamp, cargo lamp
- Bumpers - rear, chrome with step pad
- Glass - deep tint on rear door and rear window light tinted glass on all other windows
- Grille - integral emblem at centre of grille, chrome surround with chrome horizontal bars
- Lights - dual automatic halogen composite -inc: auto exterior lamp control & flash-to-pass feature
- Mouldings - body side, body coloured
- Tire - spare, LT245/75R17 all-season BSW -inc: steel spare wheel (REQ: QHQ Tires)
- Wheels - 43.2 cm (17") 8-lug aluminum appearance
- Bumpers - front, chrome, includes body coloured top cap
- Door handles - black
- Glass - solar-ray, all windows
- Indicator - at a tap three flash to pass, six flash in tow haul mode for lane change
- Mirrors - OSRV mirror LH/RH, heated, power adjusting manual fold, black
- Spare tire lock
- Tires - LT245/75R17E all-season BSW -inc: LT245/75R17 all-season BSW spare tire
- Windshield wipers and washers - intermittent wiper system -inc: demand-type washer system