![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [0]](https://content.homenetiol.com/320x240/8c44c6b385534b489115f6043dd8d043.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [1]](https://content.homenetiol.com/320x240/472034bda7c349e4aa8c970cb543fe53.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [2]](https://content.homenetiol.com/320x240/69459141942c43998ac426182c865e07.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [3]](https://content.homenetiol.com/320x240/13ec142d1d84470f868e683598b00fb4.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [4]](https://content.homenetiol.com/320x240/63116b7ae1874d6fa74735708bd630d6.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [5]](https://content.homenetiol.com/320x240/cd9cd50315694f19a64aac1603c15d72.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [6]](https://content.homenetiol.com/320x240/2a356fcfdb5e47d293157b865d8c83c2.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [7]](https://content.homenetiol.com/320x240/3457409198a34e2aafca43c00b679b52.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [8]](https://content.homenetiol.com/320x240/f2b443e8197b402d9a5b8e91a8122ecc.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [9]](https://content.homenetiol.com/320x240/f1a4af336fa5407896a92b6f23487981.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [10]](https://content.homenetiol.com/320x240/ceefb20942e74b1093b64cdbd31a47ff.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [11]](https://content.homenetiol.com/320x240/fb9cac8f584d4f7daee469b660467667.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [12]](https://content.homenetiol.com/320x240/6bbeb21cc3374112b7abcbb720e2380b.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [13]](https://content.homenetiol.com/320x240/58b84645dead44749c8915fa9ac7b87a.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [14]](https://content.homenetiol.com/320x240/d06c9c65705942bda3fdedefb413e427.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [15]](https://content.homenetiol.com/320x240/ce3e524ebac848bba862902f71a364ca.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [16]](https://content.homenetiol.com/320x240/2404e6bdeb47444fbffca7fd783e41a2.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [17]](https://content.homenetiol.com/320x240/6f269cede5974b42a283b8a741d7a91e.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [18]](https://content.homenetiol.com/320x240/b19ce5b23f534ba9b83911163b67a228.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [19]](https://content.homenetiol.com/320x240/d80d49da54bd4041a332d0c12b123cf1.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [20]](https://content.homenetiol.com/320x240/d57811518abf4df4b1221d53669feead.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [21]](https://content.homenetiol.com/320x240/94f6e1995f0e4e55851849d6d7921110.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [22]](https://content.homenetiol.com/320x240/ba99caad210046e6b60b473f29552d1d.jpg)
![2014 Ford Escape SE 4WD 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [23]](https://content.homenetiol.com/320x240/fdb2fff12230437ba08632037402d763.jpg)
Used 2014 Ford Escape 4WD SE 4WD
SE 4WD
4WD 4dr SE
SUV
Sport Utility
4WD 6-Speed Automatic w/OD
Intercooled Turbo Regular Unleaded I-4 1.6 L/98
Stock#:
A13775A
VIN#:
1FMCU9GX0EUD68585
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 130,753
- Engine: Intercooled Turbo Regular Unleaded I-4 1.6 L/98
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Sterling Grey Metallic
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
9
City MPG
7
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Ford SYNC Communications & Entertainment System -inc: rear view camera, voice-activation, 911 Assist, VHR, SYNC services, AppLink, Bluetooth, steering wheel controls and USB port
- Front Cupholder
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Seats w/Cloth Back Material
- Systems Monitor
- w/Tilt Front Head Restraints and Adjustable Rear Head Restraints
- 2 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Centre Armrest and Rear Centre Armrest
- Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Heated Cloth Buckets w/60/40 Rear Seat -inc: 6-way manual driver seat, 4-way manual passenger seat, 2-way manual adjustable front/rear headrest, rear seat recline, rear seat tip fold-flat latch and passenger seat back map pocket
- Illuminated Glove Box
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Keypad
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Single CD/MP3 Capable -inc: 6-speakers, auxiliary audio input jack, auto volume control and SIRIUS satellite radio w/6 month prepaid subscription
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Trip Computer
- 3.51 Axle Ratio
- 57 L Fuel Tank
- Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- GVWR: 2,159 kgs (4,760 lbs)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Automatic Full-Time Four-Wheel Drive
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Short And Long Arm Rear Suspension w/Coil Springs
- Transmission w/SelectShift Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Grey Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Grille w/Chrome Bar
- Steel Spare Wheel
- Tires: P235/55R17 A/S -inc: mini space-saver spare tire
- Wheels: 17" Alloy Sparkle Silver Painted
- Body-Coloured Door Handles
- Body-Coloured Power Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front license plate bracket
- Grey Bodyside Cladding and Grey Wheel Well Trim
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers